Equity Past Performance Report(March).

DATE POSITION SCRIPT TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
30-Mar SELL WIPRO INTRADAY 439 CMP 434.75 431 428.6 426.4 4.25 SL HIT
30-Mar BUY HINDOLEXP INTRADAY 110 CMP 112.15 113.1 113.6 115.4 0.1 CLOSE @ 112.05
30-Mar SELL RELCAPITAL INTRADAY 395 CMP 388.25 384.1 382.4 379 3.75 EXIT @  CMP 392
30-Mar BUY ORCHIDCHEM INTRADAY 184 ABV 187 189 190.5 193 3 SL HIT
30-Mar BUY TATACOFFEE INTRADAY 834 ABV 840 844.3 848 852 0 NOT ACTIVE
30-Mar BUY NCC INTRADAY 53.1 ABV 54 54.8 55.15 1.15 TGT2 HIT
30-Mar BUY PFC INTRADAY 179 CMP 181.15 182.45 183.8 3.55 TGT2 HIT
30-Mar BUY CUMMINSIND INTRADAY 488 CMP 492 496 502 4 TGT1 HIT
30-Mar BUY ABAN INTRADAY 426 CMP 431 436 442 5 TGT1 HIT
30-Mar buy HINDALCO SHORT TERM 123.5 CMP 127.80 133.4 136
NOT ACTIVE 1
SHORT TERM 1
EXIT 2
SL 2
TGT 4
TOTAL 10
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
29-Mar BUY ADANIENT INTRADAY 280 CMP 282.50 284.7 287 288.4 4.5 TGT2 HIT
29-Mar BUY TITAN INTRADAY 220 222.50-223 227.3 229 231 6.5 TGT2 HIT
29-Mar BUY RAJESHXPO INTRADAY 127.5 ABV 130.50 132.4 133.8 136 1.9 TGT1 HIT
29-Mar SELL SHOPPERSTOP INTRADAY 281.5 CMP 377.60 375.3 372 5.6 TGT2 HIT
29-Mar SELL MARUTI INTRADAY 1276 CMP 1268.90 1263.7 1258 1248 NEUTRAL EXIT @ 1270
29-Mar BUY RANBAXY INTRADAY 425 CMP 428 431.5 434 6 TGT2 HIT
29-Mar SELL VIPIND INTRADAY 95.7 CMP 94.55 93.5 93.1 92 1.45 TGT2 HIT
29-Mar SELL BATAINDIA INTRADAY 763.7 BLW 758.50 754 752 746 0 NOT ACTIVE
29-Mar BUY IVRCLINFRA INTRADAY 62.4 CMP 63.45 64.1 64.4 65.25 1.8 TGT3 HIT
29-Mar BUY UNIONBANK INTRADAY 221.3 CMP 223.25 224.65 227.25 4 TGT2 HIT
NOT ACTIVE 1
EXIT 1
TGT 8
TOTAL 10
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
28-Mar SELL STER INTRADAY 110.7 109.35 109.1 108.3 107.35 0.25 TGT1 HIT
28-Mar SELL GITANJALI INTRADAY 346 BLW 342 338 336.6 333 9 TGT3 HIT
28-Mar SELL ORIENTBANK INTRADAY FNO 251 BLW 247.50 244.25 243.5 240.2 4 TGT2 HIT
28-Mar BUY RAYMOND INTRADAY 405 410-411 416 419 421.3 2 EXIT @ 408
28-Mar SELL SESAGOA INTRADAY 191.8 BLW 190 188.8 187.8 186.75 1.2 TGT1 HIT
28-Mar BUY ADANIENT INTRADAY FNO 283.5 ABV 285.50 286.8 288 291 1.3 TGT1 HIT
28-Mar BUY MADRASCEM INTRADAY 154 CMP 155.90 156.6 158 161 0.7 TGT1 HIT
28-Mar SELL JPASSOCIAT INTRADAY 79.4 BLW 78.50 77.85 77.5 76.4 1 TGT2 HIT
EXIT 1
TGT 7
TOTAL 8
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
27-Mar SELL ICICIBANK INTRADAY 875 CMP 867.55 858.5 854 838 9.05 TGT1 HIT
27-Mar SELL UNIONBANK INTRADAY FNO 219 BLW 214.50 212 209.4 208 2.5 TGT1 HIT
27-Mar BUY NIFTY CE 5300 INTRADAY OPTIONS 10 17 25 8 TGT1 HIT
27-Mar BUY CENTURYTEX INTRADAY 343 CMP 348 350.5 353.2 357 5.2 TGT2 HIT
27-Mar BUY MCDOWELL INTRADAY 566 ABV 570 574.5 578 4 SL HIT
27-Mar BUY TITAN INTRADAY 234.75 ABV 237 238.1 239.4 241.5 1.1 TGT1 HIT
27-Mar SELL BHUSANSTL INTRADAY 395 CMP 391.50 389 387.6 386.5 NEUTRAL EXIT @ COST
27-Mar SELL LT INTRADAY 1297 BLW 1290 1283 1278 1268.8 7 SL HIT
EXIT 1
SL 2
TGT 5
TOTAL 8
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
26-Mar SELL OPTOCIRCUI INTRADAY 263.2 BLW 258 254.3 251.8 3.7 TGT1 HIT
26-Mar SELL IDFC INTRADAY 130.8 BLW 128.70 127.6 127.2 1.5 TGT2 HIT
26-Mar SELL CENTURYTEX INTRADAY 345.6 CMP 341 338.3 334.8 2.7 TGT1 HIT
26-Mar SELL ADANIENT INTRADAY 279.7 BLW 277.50 275.8 273.4 1.7 TGT1 HIT
TGT 4
TOTAL 4
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
23-Mar BUY CENTURYTEX INTRADAY 336.5 CMP 343.15 345 347.4 349.5 6.35 TGT3 HIT
23-Mar BUY FEDERALBANK INTRADAY 423 CMP 426.30 429.7 432 3.4 TGT1 HIT
23-Mar SELL JINDALSTEEL INTRADAY 537 CMP 530 523 518 7 SL HIT
SL 1
TGT 2
TOTAL 3
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
22-Mar BUY VOLTAS INTRADAY 125.7 CMP 127.15 128.2 130 131.4 1.05 TGT1 HIT
22-Mar BUY EDUCOMP INTRADAY 196 ABV 198.50 200.4 202.25 0 NOT ACTIVE
22-Mar BUY STER INTRADAY 115.4 CMP 117.50 118.2 119.7 121.4 2.1 SL HIT
22-Mar BUY RANBAXY INTRADAY FNO 421 ABV 425.50 429.5 431.5 437 4.5 SL HIT
22-Mar BUY RECLTD INTRADAY 211 CMP 213 214.9 215.5 218.4 2 SL HIT
22-Mar BUY RELINFRA INTRADAY 627 CMP 633 637 641 643.5 4 TGT1 HIT
22-Mar BUY RIIL INTRADAY 471 475-477 484.2 489.5 4 SL HIT
22-Mar BUY MCLEODRUSS INTRADAY 264 CMP 268.50 272 275 278 4.5 SL HIT
22-Mar BUY JUBLFOOD INTRADAY 1121 ABV 1135 1148 1157 NEUTRAL EXIT @ COST
EXIT 1
NOT ACTIVE 1
SL 5
TGT 2
TOTAL 9
DATE POSITION SCRIPT TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
21-Mar BUY BATAINDIA INTRADAY 738 ABV 746 754 763 772 0 EXIT @ COST
21-Mar SELL CARIN INTRADAY 361 CMP 357.15 353 351.6 347 5.55 TGT2 HIT
21-Mar BUY KOTAKBANK SHORT TERM OPTIONS 10 12-13 17 19.5 2 SL HIT ON 22-MARCH-2012
21-Mar BUY KOTAKBANK INTRADAY 536 ABV 542 545.3 548 552 3.3 TGT1 HIT
21-Mar BUY HDIL INTRADAY 94.4 ABV 96.15 97.4 99.2 95.6 3.05 TGT2 HIT
21-Mar BUY ACC SHORT TERM 1347 1380-1383 1418 33 SL HIT ON 22-MARCH-2012
21-Mar SELL MARUTI INTRADAY 1342 CMP 1336.60 1330.2 1324 1319 5.4 SL HIT
21-Mar BUY INDIACEM INTRADAY 109 ABV 110.70 112.2 112.85 114 3.3 TGT3 HIT
21-Mar BUY DLF INTRADAY FNO 198 CMP 200.2 201.25 203.45 3.25 TGT2 HIT
21-Mar BUY M & M INTRADAY 689 695-697 703 706 709 5 EXIT @ 700
EXIT 2
SHORT TERM SL HIT 2
SL 1
TGT 5
TOTAL 10
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
20-Mar BUY HINDUNLIVER INTRADAY 392 CMP 397 402 405 406.02 NEUTRAL CLOSED @ MARKET
20-Mar BUY SESAGOA INTRADAY 198 CMP 200.70 202.8 204.8 2.1 TGT1 HIT
20-Mar BUY OPTOCIRCUI INTRADAY 278.4 ABV 282.40 284.4 286 287.7 0 NOT ACTIVE
20-Mar BUY AXISBANK INTRADAY FNO 1209 CMP 1216 1223 1227 1233 7 TGT1 HIT
20-Mar SELL HEROMOTOCO INTRADAY 1907 BLW 1892 1882 1872 0 NOT ACTIVE
20-Mar BUY IVRCLINFRA INTRADAY 52.9 ABV 53.80 54.4 54.7 55.25 0 NOT ACTIVE
20-Mar SELL TATAMTRDVR INTRADAY 162 BLW 160 158.7 158.14 1.86 TGT2 HIT
20-Mar SELL ADANIPOWER INTRADAY 69.7 CMP 68.40 67.4 67.05 66.25 2.15 TGT3 HIT
20-Mar BUY IRB INTRADAY 193 CMP 194.55 195.8 197 2.45 TGT2 HIT
20-Mar BUY ADVANTA INTRADAY 412 CMP 422 428 436 10 SL HIT
20-Mar SELL SINTEX INTRADAY 83.2 BLW 81.80 81.4 81.05 80.4 0 NOT ACTIVE
20-Mar BUY CROMPGREAV INTRADAY 139.8 CMP 142 143.2 144.8 146 2.2 SL HIT
CLOSED @ MARKET 1
NOT ACTIVE 4
SL 2
TGT 5
TOTAL 12
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
19-Mar BUY M & M INTRADAY 681 ABV 690 701 710 718 0 EXIT @ COST
19-Mar BUY BATA India INTRADAY 682 CMP 690 697 704 714 7 TGT1 HIT
19-Mar BUY ADANIPOWER INTRADAY 72.6 CMP 73.40 74.4 74.7 75.4 0.8 SL HIT
19-Mar BUY INDIACEM INTRADAY 104.5 CMP 106 106.7 108 108.65 2.65 TGT3 HIT
19-Mar SELL TCS INTRADAY 1140 BLW 1131 1123 1117 14 TGT2 HIT
19-Mar BUY OPTOCIRCUI INTRADAY 276 CMP 279.60 281 282.4 283.8 0 CLOSED @ MARKET
19-Mar BUY SESAGOA INTRADAY 197 CMP 199 200.8 202.4 2 SL HIT
CLOSED @ MARKET 1
EXIT 1
SL 2
TGT 3
TOTAL 7
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
16-Mar BUY FEDERALBANK INTRADAY 425 430.5 434 436 439.4 1.5 EXIT @  431.80
16-Mar SELL LT INTRADAY 1368 1358 1351 1346 12 TGT2 HIT
EXIT 1
TGT 1
TOTAL 2
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
15-Mar SELL RCOM INTRADAY 98.5 96.50-97 95.5 94.7 93.85 3.15 TGT3 HIT
15-Mar SELL HINDPETRO INTRADAY FNO 302.8 CMP 299.70 297.8 296 3.7 TGT2 HIT
15-Mar BUY ARVIND INTRADAY 86 ABV 88.20 88.85 89.4 90.8 0 NOT ACTIVE
15-Mar BUY ABAN INTRADAY 502 CMP 508.30 512 515.5 519 6.3 SL HIT
NOT ACTIVE 1
SL 1
TGT 2
TOTAL 4
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
14-Mar BUY CIPLA INTRADAY FNO 311.4 CMP 314.40 315.4 317.5 319 NEUTRAL CLOSED @ MARKET
14-Mar BUY M & M INTRADAY 671 ABV 675.60 678 681 684 5.4 TGT2 HIT
14-Mar BUY JUBLFOOD INTRADAY 1082 CMP 1092.50 1102 1119.5 1128 10.5 SL HIT
14-Mar BUY MARUTI INTRADAY 1385 CMP 1394 1403 1407 1413 9 SL HIT
14-Mar BUY TATAMOTORS INTRADAY 287 CMP 291 293 295 NEUTRAL CLOSED @ MARKET
14-Mar BUY PFC INTRADAY FNO 204.35 ABV 206.30 207.7 209.3 210.5 1.4 TGT1 HIT
14-Mar BUY MCDOWELL-N INTRADAY 597 ABV 605.70 613 619 0 NOT ACTIVE
14-Mar SELL BAJAJ AUTO INTRADAY 1777 BLW 1764 1758 1751 6 TGT1 HIT
NEUTRAL 2
NOT ACTIVE 1
SL 2
TGT 3
TOTAL 8
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
13-Mar BUY JINDALSTEEL INTRADAY 594 CMP 602 607 614.6 12.6 TGT2 HIT
13-Mar BUY ANDHRABANK SHORT TERM 132 137.5 142 147 5.5 SL HIT ON 15-MARCH-2012
13-Mar BUY BGRENERGY SHORT TERM 344 350-353 372 388 410 6 SL HIT ON 15-MARCH-2012
13-Mar BUY APIL INTRADAY 378 ABV 382 385.3 387.8 390.3 8.3 TGT3 HIT
13-Mar BUY DLF INTRADAY 207 CMP 210 211.7 213 214.8 3 SL HIT
13-Mar BUY SAIL INTRADAY 98 ABV 99 99.8 100.4 101 2 TGT3 HIT
13-Mar BUY KOTAK BANK INTRADAY 567 CMP 571.50 574 577 579 4.5 SL HIT
13-Mar BUY MCDOWELL-N INTRADAY 564 CMP 570.25 578 582 11.75 TGT2 HIT
13-Mar BUY HEXAWARE INTRADAY 119.4 CMP 120.25 120.8 121.25 122 0.55 TGT1 HIT
13-Mar BUY ABAN INTRADAY 496 ABV 502 507 512 10 TGT2 HIT
SHORT TERM SL HIT 2
SL 2
TGT 6
TOTAL 10
DATE POSITION SCRIP TYPE SL RANGE TGT1 TGT2 TGT3 PROFIT /LOSS (in Points) REMARKS
12-Mar BUY CUMMINSIND INTRADAY 471 475.55 479 483 3.45 TGT1 HIT
12-Mar SELL MARUTI INTRADAY FNO 1346 1338.4 1334.5 1330 7.6 SL HIT
12-Mar BUY CESC INTRADAY 294.5 ABV 300.50 304 307.8 312 0 NOT ACTIVE
12-Mar BUY LT INTRADAY 1333 ABV 1342 1352 1358 1367 9 SL HIT
12-Mar SELL PANTALOONR INTRADAY 164.5 CMP 162 160.5 160 158.5 2.5 SL HIT
12-Mar BUY RPOWER INTRADAY 132.5 ABV 135.20 136.8 137.4 138.7 0 NEUTRAL
12-Mar BUY VIPIND INTRADAY 104.4 CMP 107 107.8 109.6 111 0 NEUTRAL
12-Mar BUY JUBLFOOD INTRADAY 1038 ABV 1045 1053 1063 16 TGT2 HIT
12-Mar BUY APOLLOTYRE INTRADAY 81.8 82.5-82.70 83.9 84.15 84.9 1.65 TGT2 HIT
NOT ACTIVE 1
NEUTRAL 2
SL 3
TGT 3
TOTAL 9
S.NO DATE POSITION SCRIP SL RANGE TGT1 TGT2 TGT3 REMARKS PROFIT /LOSS (in Points)
1 7-Mar BUY IRB INTRADAY 175 CMP 177.75 179.7 181.4 SL HIT 2.75
2 7-Mar BUY MARUTI INTRADAY FNO 13328 ABV 1335 1343 1348 1358 NOT ACTIVE 0
3 7-Mar SELL BANKNIFTY INTRADAY FNO 10065 BLW 10020 9978 9943 9915 SL HIT 45
4 7-Mar BUY TATASTEEL INTRADAY 423 CMP 428.90 433 435.6 439 SL HIT 5.9
5 7-Mar BUY FEDERALBANK INTRADAY 403.5 CMP 406.50 409 411 414 TGT1 HIT 2.5
6 7-Mar BUY TITAN INTRADAY 229 CMP 232.65 236 238 239.5 SL HIT 3.65
NOT ACTIVE 1
SL 4
TGT 1
TOTAL 6
S.NO DATE POSITION SCRIP SL RANGE TGT1 TGT2 TGT3 REMARKS PROFIT /LOSS (in Points)
1 6-Mar SELL RPOWER INTRADAY 141 CMP 138.2 136 135.2 133.8 TGT3 HIT 4.4
2 6-Mar BUY TATAMOTORS INTRADAY 274.5 CMP 278 280.5 284 SL HIT 3.5
3 6-Mar BUY LUPIN INTRADAY 502 ABV 506.50 509.6 512 514 TGT1 HIT 3.1
4 6-Mar BUY SBIN INTRADAY 2232 CMP 2253 2265 2271 2288 TGT2 HIT 18
5 6-Mar BUY NIFTY SHORT TERM 68 100-105 190 245
6 6-Mar BUY RECLTD SHORT TERM 7.2 10-Sep 13.5 15
7 6-Mar BUY NIFTY INTRADAY 5252 CMP 5258 5296 5308 5325 SL HIT 6
SHORT TERM 2
SL 2
TGT 3
TOTAL 7
S.NO DATE POSITION SCRIP SL RANGE TGT1 TGT2 TGT3 REMARKS PROFIT /LOSS (in Points)
1 5-Mar SELL DRREDDY 1686 CMP 1678.55 1672 1667 1658 SL HIT 7.45
2 5-Mar BUY RELINFRA 637 CMP 643.45 648 653 662 TGT3 HIT 18.55
3 5-Mar SELL HINDPETRO 314.5 BLW 311 309.8 308.1 311.1 TGT2 HIT 2.9
4 5-Mar BUY BHARTIARTL 353 ABV 355 357 359.7 NOT ACTIVE 0
5 5-Mar SELL DIVISLAB 728 CMP 725.50 722 719.3 EXIT @ COST 0
6 5-Mar SELL FINANTECH 843 CMP 838 832.8 827 TGT2 HIT 11
7 5-Mar BUY NIFTY 5290 CMP 5311.50 5324 5333 TGT2 HIT 21.5
8 5-Mar SELL RECLTD 201 CMP 198.70 196.6 194.7 TGT2 HIT 4
NOT ACTIVE 1
EXIT 1
SL 1
TGT 5
TOTAL 8
S.NO DATE POSITION SCRIP SL RANGE TGT1 TGT2 TGT3 REMARKS PROFIT /LOSS (in Points)
1 2-Mar SELL DLF 212 CMP 205 201.5 197 192 TGT1 HIT 3.5
2 2-Mar SELL SBIN 2217 2200-2205 2173 2166 2157 SL HIT 12
3 2-Mar BUY YESBANK 345 CMP 347 349.4 352 TGT2 HIT 5
4 2-Mar BUY VOLTAS 114 CMP 117 119.4 122 124.2 TGT1 HIT 2.4
5 2-Mar BUY AMBUJACEM 164.4 ABV 166.20 167 167.8 169.3 TGT3 HIT 3.1
6 2-Mar BUY HINDALCO 153.5 CMP 155.70 157 159 161.4 SL HIT 2.2
7 2-Mar BUY BGRENERGY 352.4 ABV 357.50 360 363 TGT1 HIT 2.5
8 2-Mar BUY JINDALSTEEL 584 ABV 592 597 602 606 NOT ACTIVE 0
9 2-Mar BUY INDUSLND 314 CMP 317.20 319.8 320.8 323 TGT2 HIT 3.6
10 2-Mar BUY AXISBANK 1165 CMP 1173.20 1178 1186 1192 TGT3 HIT 18.8
NOT ACTIVE 1
SL 2
TGT 7
TOTAL 10
S.NO DATE POSITION SCRIP SL RANGE TGT1 TGT2 TGT3 REMARKS PROFIT /LOSS (in Points)
1 1-Mar SELL LT 1308 CMP 1292 1278 1270 1262 TGT2 HIT 22
2 1-Mar BUY WELCORP 145.2 CMP 148 151.3 152.5 154 TGT1 HIT 3.3
3 1-Mar BUY IGL 371.5 ABV 376 379.4 382 384.4 NOT ACTIVE 0
4 1-Mar BUY SUNPHARMA 560 ABV 566 570 572 576 NOT ACTIVE 0
5 1-Mar SELL NIFTY 5386 CMP 5367 5353 5340 NEUTRAL 0
6 1-Mar BUY RELCAPITAL 405 CMP 409.75 414.5 418 423 SL HIT 4.75
7 1-Mar BUY DIVIS LAB 737 ABV 742 745.5 749 753 TGT1 HIT 3.5
8 1-Mar BUY BGRENERGY 351 CMP 355.05 259.8 363 SL HIT 4.05
9 1-Mar BUY NIFTY 5342 5352-5355 5378 5394 TGT2 HIT 42
NEUTRAL 1
NOT ACTIVE 2
SL 2
TGT 4
TOTAL 9
S.NO DATE POSITION SCRIP SL RANGE TGT1 TGT2 TGT3 REMARKS PROFIT /LOSS (in Points)
1 29-Feb BUY FINATECH 843 850-51 859 863 869.5 SL HIT 7
2 29-Feb BUY ROLTA 99 101-101.50 103 104.2 106 TGT2 HIT 3.2
3 29-Feb BUY RECLTD 216 CMP 219.55 223 225.8 227 SL HIT 3.55
4 29-Feb BUY TATACOFFEE 824 830-32 842 846 853 SL HIT 6
5 29-Feb BUY TTKPRESTIGE 2918 CMP 2935 2968 2985 2997 SL HIT 17
6 29-Feb BUY IGL 360.1 ABV 363.50 367 369 372 TGT2 HIT 5.5
7 29-Feb BUY PANATOONR 177 CMP 180.20 182.2 183.8 SL HIT 3.2
8 29-Feb BUY PETRONET 166.7 CMP 168.35 169.7 171 172.25 NEUTRAL 0
NEUTRAL 1
SL 5
TGT 2
TOTAL 8

Return to top

Leave a Reply

Are you finished?

Return to top