NCDEX April Performance Report
| S.NO | DATE | POSITION | SCRIP | TYPE | SL | RANGE | TGT1 | TGT2 | TGT3 | PROFIT /LOSS (in Points) | REMARKS |
| 1 | 18-Apr | BUY | SOYABEAN | (BTST) | 3260 | 3280-3295 | 3316 | 3340 | |||
| 2 | 18-Apr | BUY | PEPPER | INTRADAY | 38560 | ABV 38720 | 38900 | 39160 | RS.4400 | TGT2 HIT | |
| 3 | 18-Apr | BUY | JEERA | INTRADAY | 12050 | ABV 12250 | 13440 | 13650 | RS.6000 | SL HIT | |
| 4 | 18-Apr | BUY | MENTHA OIL | INTRADAY | 2330 | ABV 2344 | 2354 | 2368 | 2382 | 0 | NOT ACTIVE |
| 5 | 18-Apr | BUY | CHANA | INTRADAY | 3690 | ABV 3720 | 3745 | 3788 | 0 | NOT ACTIVE | |
| NOT ACTIVE | 2 | ||||||||||
| SL | 1 | ||||||||||
| TGT | 1 | ||||||||||
| CARRY FORWARD | 1 | ||||||||||
| TOTAL | 5 |
| S.NO | DATE | POSITION | SCRIP | TYPE | SL | RANGE | TGT1 | TGT2 | TGT3 | PROFIT /LOSS (in Points) | REMARKS |
| 1 | 17-Apr | BUY | MENTHA OIL | PRE-MARKET | 2440 | ABV 2460 | 2482 | 2500 | 2524 | NOT ACTIVE | |
| 2 | 17-Apr | BUY | CHANA | PRE-MARKET | 3720 | ABV 3760 | 3799 | 3828 | NOT ACTIVE | ||
| 3 | 17-Apr | SELL | PEPPER | INTRADAY | 38340 | 38100 | 37880 | 37560 | NOT ACTIVE | ||
| 4 | 17-Apr | BUY | SOYABEAN | (BTST) | 3260 | 3280-3295 | 3316 | 3340 | CARRY FORWARD TO 18-APR-2012 | ||
| NOT ACTIVE | 3 | ||||||||||
| CARRY FORWARD | 1 | ||||||||||
| TOTAL | 4 |
| S.NO | DATE | POSITION | SCRIP | TYPE | SL | RANGE | TGT1 | TGT2 | TGT3 | PROFIT /LOSS (in Points) | REMARKS |
| 1 | 16-Apr | BUY | CPO | PRE-MARKET | 618 | ABV 621 | 623.8 | 626 | NOT ACTIVE | ||
| 2 | 16-Apr | BUY | RMSEED | PRE-MARKET | 4000 | ABV 4040 | 4085 | 4120 | NOT ACTIVE | ||
| NOT ACTIVE | 2 | ||||||||||
| TOTAL | 2 |
| S.NO | DATE | POSITION | SCRIP | TYPE | SL | RANGE | TGT1 | TGT2 | TGT3 | PROFIT /LOSS (in Points) | REMARKS |
| 1 | 11-Apr | BUY | MENTHA OIL | PRE-MARKET | 2410 | ABV 2450 | 2478 | 2510 | 2540 | 0 | NOT ACTIVE |
| 2 | 11-Apr | BUY | CHANA | PRE-MARKET | 3640 | ABV 3680 | 3710 | 3745 | RS.4000 | SL HIT | |
| 3 | 11-Apr | BUY | TMC | PRE-MARKET | 3620 | ABV 3720 | 3840 | 3960 | 0 | NOT ACTIVE | |
| 4 | 11-Apr | BUY | SOYABEAN | PRE-MARKET | 3190 | 3220 | 3260 | 3300 | 0 | NOT ACTIVE | |
| 5 | 11-Apr | BUY | MENTHA OIL | INTRADAY | 2400 | ABV 2432 | 2462 | 2484 | 2505 | RS.10800 | TGT1 HIT |
| SL | 1 | ||||||||||
| TGT | 1 | ||||||||||
| NOT ACTIVE | 3 | ||||||||||
| TOTAL | 5 |
| S.NO | DATE | POSITION | SCRIP | TYPE | SL | RANGE | TGT1 | TGT2 | TGT3 | PROFIT /LOSS (in Points) | REMARKS |
| 1 | 10-Apr | SELL | PEPPER | INTRADAY | 38450 | BLW 38100 | 37900 | 37650 | 0 | NOT ACTIVE | |
| 2 | 10-Apr | SELL | MENTHA OIL | INTRADAY | 2360 | BLW 2340 | 2318 | 2280 | 2260 | 0 | NOT ACTIVE |
| NOT ACTIVE | 2 | ||||||||||
| TOTAL | 2 |
| S.NO | DATE | POSITION | SCRIP | TYPE | SL | RANGE | TGT1 | TGT2 | TGT3 | PROFIT /LOSS (in RS) | REMARKS |
| 1 | 9-Apr | SELL | PEPPER | INTRADAY | 37740 | BLW 37500 | 37380 | 37220 | RS.1200 | TGT1 HIT | |
| 2 | 9-Apr | SELL | MENTHA OIL | INTRADAY | 2440 | BLW 2425 | 2406 | 2385 | 2370 | RS.19800 | TGT3 HIT |
| TGT | 2 | ||||||||||
| TOTAL | 2 |
| S.NO | DATE | POSITION | SCRIP | TYPE | SL | RANGE | TGT1 | TGT2 | TGT3 | PROFIT /LOSS (in RS) | REMARKS |
| 1 | 4-Apr | SELL | PEPPER | INTRADAY | 38360 | BLW 38000 | 37780 | 37520 | 37160 | RS.4800 | TGT2 HIT |
| 2 | 4-Apr | SELL | MENTHA OIL | INTRADAY | 2440 | BLW 2400 | 2370 | 2340 | RS.14400 | SL HIT | |
| 3 | 4-Apr | SELL | SOYABEAN | INTRADAY | 3090 | BLW 3060 | 3028 | 3005 | 0 | NOT ACTIVE | |
| 4 | 4-Apr | SELL | RMSEED | INTRADAY | 3920 | BL 3860 | 3826 | 3790 | RS.270 | EXIT @ 3887 | |
| EXIT | 1 | ||||||||||
| NOT ACTIVE | 1 | ||||||||||
| SL | 1 | ||||||||||
| TGT | 1 | ||||||||||
| TOTAL | 4 |
| S.NO | DATE | POSITION | SCRIP | TYPE | SL | RANGE | TGT1 | TGT2 | TGT3 | PROFIT /LOSS (in RS) | REMARKS |
| 1 | 2-Apr | SELL | CARDAMOM | INTRADAY | 1180 | BLW 1166 | 1156 | 1140 | RS.2600 | TGT2 HIT | |
| TGT | 1 | ||||||||||
| TOTAL | 1 |


Return to top