Pricing
Equity & Stock Market Plan
2 Days FREE TRIAL For Equity & Stock Market Tips
Commodity Market Plan
| Monthly | Quaterly | Half Yearly | |
| Bullions Dhamaka Pack | Rs.6500 | Rs.18000 | Rs.35000 |
| Base Metals Pack | Rs.6500 | Rs.18000 | Rs.35000 |
| Agro Pack(NCDEX BLASTER) | Rs.7500 | Rs.19500 | Rs.37500 |
Double Dhamaal Commodity Market Plan
| Monthly | Quarterly | Half Yearly | |
| Bullions + Base Metals | Rs.8,000 | Rs.21,500 | Rs.42,500 |
| Base Metal + Energy | Rs.7,500 | Rs.20,000 | Rs.40,500 |
| Bullion and Energy | Rs.8,000 | Rs.22,000 | Rs.41,500 |
Complete MCX Plan
| Monthly | Quarterly | Half Yearly |
| 9000 | 22000 | 40000 |

